| Event Type | Count | Percentage |
|---|---|---|
| song_view | 26,540 | 34.3% |
| page_view | 23,888 | 30.9% |
| font_size_change | 21,452 | 27.7% |
| tab_switch | 2,202 | 2.8% |
| search | 2,047 | 2.6% |
| transpose | 733 | 0.9% |
| auto_scroll | 329 | 0.4% |
| 149 | 0.2% | |
| dark_mode_toggle | 41 | 0.1% |
| Song | Artist | Views |
|---|---|---|
| Wonderfully Made | Spellbinder Orchestra | 121 |
| Santa Baby | Eartha Kitt | 100 |
| Short Side of Nothing | Los Lobos | 98 |
| Tango de Cornelia | Spellbinder Orchestra | 97 |
| Dream Operator | Talking Heads | 96 |
| 88 | ||
| Colors Of The Wind | Vanessa Williams | 87 |
| Bright As You Can | The Mammals | 86 |
| Gas Gas ⛽️ | Goran Bregović | 86 |
| Tico-Tico no Fubá | Zequinha Abreu | 86 |
| Search Query | Count |
|---|---|
| boy | 2 |
| simple and | 2 |
| taw | 2 |
| wich | 2 |
| witc | 2 |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
| Playlist | Access Count |
|---|
| Time | Event | Details |
|---|---|---|
| 2026-11-08 13:37:10 | font_size_change | - |
| 2026-11-08 13:37:10 | font_size_change | - |
| 2026-11-08 13:37:09 | song_view | It's a Heartache by Bonnie Tyler |
| 2026-11-08 13:37:09 | song_view | It's a Heartache by Bonnie Tyler |
| 2026-11-08 13:37:08 | page_view | - |
| 2026-11-08 12:39:22 | page_view | - |
| 2026-11-08 10:07:36 | font_size_change | - |
| 2026-11-08 10:07:36 | font_size_change | - |
| 2026-11-08 10:07:36 | song_view | Windfall by Son Volt |
| 2026-11-08 10:07:36 | song_view | Windfall by Son Volt |
| 2026-11-08 10:07:35 | page_view | - |
| 2026-11-08 05:05:56 | page_view | - |
| 2026-11-08 05:05:10 | page_view | - |
| 2026-11-07 23:58:22 | font_size_change | - |
| 2026-11-07 23:58:22 | font_size_change | - |
| 2026-11-07 23:58:21 | song_view | One Time One Night by Los Lobos |
| 2026-11-07 23:58:21 | song_view | One Time One Night by Los Lobos |
| 2026-11-07 23:58:21 | page_view | - |
| 2026-11-07 22:02:11 | font_size_change | - |
| 2026-11-07 22:02:11 | font_size_change | - |
Analytics data is collected anonymously and stored locally.
Last updated: 2026-11-08 16:14:51
Hint: First pet