| Event Type | Count | Percentage |
|---|---|---|
| song_view | 12,502 | 34% |
| page_view | 11,809 | 32.1% |
| font_size_change | 8,402 | 22.8% |
| tab_switch | 1,601 | 4.4% |
| search | 1,398 | 3.8% |
| transpose | 592 | 1.6% |
| auto_scroll | 309 | 0.8% |
| 141 | 0.4% | |
| dark_mode_toggle | 34 | 0.1% |
| Song | Artist | Views |
|---|---|---|
| 20 Years Ago | Spellbinder Orchestra | 51 |
| The Great Beyond | Spellbinder Orchestra | 50 |
| 16 TONS | Tennessee Ernie Ford | 49 |
| Wonderfully Made | Spellbinder Orchestra | 41 |
| Hobo's Lullabye | Woody Guthrie | 35 |
| Someone Somewhere | Spellbinder Orchestra | 34 |
| Tango de Cornelia | Spellbinder Orchestra | 34 |
| Blowin' In the Wind | Bob Dylan | 32 |
| Santa Baby | Eartha Kitt | 32 |
| Take Me Home, Country Roads | John Denver | 31 |
| Search Query | Count |
|---|---|
| boy | 2 |
| taw | 2 |
| wich | 2 |
| witc | 2 |
| 1 | |
| 1 | |
| 1 | |
| 2 | 1 |
| 2 | 1 |
| 20 years | 1 |
| Playlist | Access Count |
|---|
| Time | Event | Details |
|---|---|---|
| 2026-06-25 13:50:23 | page_view | - |
| 2026-06-24 22:13:07 | font_size_change | - |
| 2026-06-24 22:13:07 | font_size_change | - |
| 2026-06-24 22:13:07 | song_view | Mesecina (Moonlight) 🌝 by Goran Bregovic |
| 2026-06-24 22:13:07 | tab_switch | - |
| 2026-06-24 22:13:07 | song_view | Mesecina (Moonlight) 🌝 by Goran Bregovic |
| 2026-06-24 22:13:07 | tab_switch | - |
| 2026-06-24 22:13:07 | page_view | - |
| 2026-06-24 19:04:17 | font_size_change | - |
| 2026-06-24 19:04:17 | font_size_change | - |
| 2026-06-24 19:04:17 | song_view | Mesecina (Moonlight) 🌝 by Goran Bregovic |
| 2026-06-24 19:04:17 | tab_switch | - |
| 2026-06-24 19:04:17 | song_view | Mesecina (Moonlight) 🌝 by Goran Bregovic |
| 2026-06-24 19:04:17 | tab_switch | - |
| 2026-06-24 19:04:17 | page_view | - |
Analytics data is collected anonymously and stored locally.
Last updated: 2026-06-25 18:31:04
Hint: First pet